- Features
- ESC/POS & STAR command sets compatible
- Interface: serial +USB+100M Ethernet standard
- Built-in WebConfig page, make ethernet setting more conveniently through IE;
- support two-dimensional bar code printing function;
- characters can be enlarged, bold, underlined, character line spacing can be adjusted;
- support different density bitmap and graphics printing;
- support network printing status monitoring, computer multiple connection;
- Windows driver, Linux driver, OPOS driver available;
Specification
Print Method: | Direct thermal printing | ||
Emulation: | ESC/POS & Line/T command sets compatible | ||
Paper width: | 80mm | ||
Print width: | 72mm | ||
Dot density: | 203dpi | ||
Paper roll: | 80mm width, 83mm diameter max. | ||
Print speed: | 300mm/sec max. | ||
Paper thickness: | 0.06~0.08mm | ||
Interface: | Serial+USB+Ethernet, or Parallel+USB | ||
Data buffer: | 128K bytes | ||
Barcode type: | UPC-A /UPC-E /JAN13(EAN13) /JAN8(EAN8) /CODE39 /ITF /CODEBAR /CODE93 /CODE128 / QR Code | ||
Power supply: | DC24V/2.5A | ||
Cash drawer: | DC24V/1A | ||
Print head life: | 150KM | ||
Auto cutter life: | 1.5 million cuts | ||
Operating system: | Windows, OPOS, Linux | ||
Net Weight: | 1.23kg | ||
Dimension: | 180*139*137mm |
No comments:
Post a Comment